HDF5 and HDF5 Products Supported Configuration Features Summary | |||||||||||||||||||||||
Release 1.6.0, July 2003
( PDF version ) |
|||||||||||||||||||||||
Platform | C | C | F90 | F90 | C++ | Shared | static | GASS | STREAM– | zlib | Thread– | SZIP | High– | H4/H5 | |||||||||
parallel | parallel | libraries (4) | exec | VFD | safe | level APIs | tools (7) | ||||||||||||||||
Solaris2.7 64-bit | y | y ( 1 ) | y | y ( 1 ) | y | y | x | n | y | y | y | y | y | n | |||||||||
Solaris2.7 32-bit | y | y ( 1 ) | y | y ( 1 ) | y | y | x | n | y | y | y | y | y | y | |||||||||
Solaris2.8 64-bit | y | y ( 1 ) | y | y ( 1 ) | y | y | x | n | y | y | y | y | y | n | |||||||||
Solaris2.8 32-bit | y | y | y | y ( 1 ) | y | y | x | n | y | y | y | y | y | y | |||||||||
IRIX6.5 | y | y ( 1 ) | n | n | n | y | x | n | y | y | n | y | y | y | |||||||||
IRIX64_6.5 64-bit | y | y ( 2 ) | y | y | y | y | x | y | y | y | y | y | y | y | |||||||||
IRIX64_6.5 32-bit | y | y ( 2 ) | n | n | n | y | x | y | y | y | y | y | y | y | |||||||||
HPUX11.00 | y | y ( 1 ) | y | y | y | y | x | n | y | y | n | y | y | y | |||||||||
OSF1 v5.1 | y | y | y | y | y | y | y | n | y | y | n | y | y | y | |||||||||
T3E | y | y ( 5 ) | y | y ( 5 ) | n | n | y | n | y | y | n | n | y | y | |||||||||
SV1 | y | y ( 5 ) | y | y ( 5 ) | n | n | y | n | y | y | n | n | y | y | |||||||||
T90 IEEE | y | y ( 5 ) | y | y ( 5 ) | n | n | y | n | y | y | n | n | y | n | |||||||||
TFLOPS | n | y ( 1 ) | n | n | n | n | y | n | n | y | n | n | n | n | |||||||||
AIX-5.1 32-bit | y | y | y | y | y | n | y | n | y | y | n | y | y | y | |||||||||
AIX-5.1 64-bit | y | y | y | y | y | n | y | n | y | y | n | y | y | y | |||||||||
WinXP ( 6 ) | y | n | n | n | y | y | y | n | n | y | n | y | y | y | |||||||||
WinXP Intel | y | n | n | n | y | y | y | n | n | y | n | y | y | y | |||||||||
Win2000 | y | n | y | n | y | y | y | n | n | y | n | y | y | y | |||||||||
Win2000 Intel | y | n | y | n | y | y | y | n | n | y | n | y | y | y | |||||||||
WinNT CW | y | n | n | n | n | n | y | n | n | y | n | y | y | y | |||||||||
Mac OS X 10.2 | y | n | n | n | y | y | y | n | y | y | n | y | y | n | |||||||||
FreeBSD | y | y ( 1 ) | n | n | y | y | y | n | y | y | y | y | y | y | |||||||||
Linux 2.4 gcc ( 3 ) | y | y ( 1 ) | y (PGI) | n | y | y | y | n | y | y | y | y | y | y | |||||||||
Linux 2.4 Intel ( 3 ) | y | n | y | n | y | n | y | n | y | y | n | y | n | n | |||||||||
Linux 2.4 PGI ( 3 ) | y | n | y | n | y | n | y | n | y | y | n | y | n | n | |||||||||
Linux 2.4 IA32 Intel | y | n | y | n | y | n | y | n | y | y | n | y | y | y | |||||||||
Linux 2.4 IA64 Intel | y | n | y | n | y | n | y | n | y | y | n | y | y | y | |||||||||
Notes: | Key: | y = tested and supported | |||||||||||||||||||||
Compiler versions for each platform are listed in the "Platforms | n = not supported or not tested in this release | ||||||||||||||||||||||
Tested" table in RELEASE.txt, distributed with the HDF5 source | x = not working in this release | ||||||||||||||||||||||
code in the release_docs/ subdirectory (i.e., hdf5/release_docs/). | dna = does not apply | ||||||||||||||||||||||
(1) Using mpich 1.2.4. | |||||||||||||||||||||||
(2) Using mpt and mpich 1.2.4. | |||||||||||||||||||||||
(3) Linux 2.4 with GNU, Intel, and PGI compilers, respectively. | |||||||||||||||||||||||
(4) Shared libraries are provided only for the C library, except
on Windows where they are provided for C and C++. |
|||||||||||||||||||||||
(5) Using mpt. | |||||||||||||||||||||||
(6) Binaries only; source code for this platform is not being released at this time. | |||||||||||||||||||||||
(7) Includes the H4toH5 Library and the h4toh5 and h5toh4 utilities. | |||||||||||||||||||||||